P01 Antiprotozoals (Oral, Injections)
E.g. Hydroxychloroquine, Metronidazole.
Prescribing rates
2025 04 06 Owen Yang
Following the report of a still high Helicobacter pylori prevalence in Taiwan (
28%,
declining), one would expect a high number of eradication therapy.
There has not been mush change of Helicobacter eradication regimes during 2005-2020, typically involving
Amoxicillin (#J01CA04),
Clarithromycin (#J01FA09),
Metronidazole (currently under 'Anti-protozoals', #P01),
and a
Proton-pump inhibitor (#A02BC). There are other indications of these medications, but judging from the prescribing of
Clarithromycin (#J01FA09),
prescribing for this indication may not be high.
Vonoprazon (#A02BC08), a potassium-competitive acid blocker, is a new drug in line to potentially replace PPIs. In Prescribing in Taiwan it will technically be under the same category with PPIs,
but so far it is not prescribed under the National Health Insurance.
P01AA02 | clioquinol | not available OTC |
P01AB01 | metronidazole | OTC 1990-2023 |
P01AB02 | tinidazole | not available OTC |
P01AB03 | ornidazole | not available OTC |
P01AB06 | nimorazole | not available OTC |
P01AB51 | metronidazole and furazolidone | not available OTC |
P01AR | Arsenic compounds | not available OTC |
P01AX | Other agents against amoebiasis and other protozoal diseases | not available OTC |
P01AX02 | emetine | not available OTC |
P01AX05 | not available OTC | |
P01AX06 | not available OTC | |
P01AX07 | trimetrexate | not available OTC |
P01AX08 | not available OTC | |
P01AX09 | not available OTC | |
P01BA02 | hydroxychloroquine | not available OTC |
P01BC01 | quinine | not available OTC |
P01BC02 | mefloquine | not available OTC |
P01CB01 | meglumine antimonate | not available OTC |
P01CB91 | not available OTC | |
P01CC02 | nitrofural | not available OTC |
P01CX01 | pentamidine isethionate | not available OTC |
P01 Antiprotozoals (Oral, Injections)
E.g. Hydroxychloroquine, Metronidazole.
Prescribing rates